Census Tract 302.14, Cobb County, Georgia
About
Outline
Summary
Unique Area Identifier | 450137 |
Name | Census Tract 302.14 |
County | Cobb County |
State | Georgia |
Area (square miles) | 4.12 |
Land Area (square miles) | 4.09 |
Water Area (square miles) | 0.03 |
% of Land Area | 99.35 |
% of Water Area | 0.65 |
Latitude of the Internal Point | 34.01600090 |
Longtitude of the Internal Point | -84.65587880 |
Total Population | 8,194 |
Total Housing Units | 2,944 |
Total Households | 2,826 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 302.14, Cobb County, Georgia
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 301.01, Cobb County, GA
- Census Tract 301.03, Cobb County, GA
- Census Tract 302.15, Cobb County, GA
- Census Tract 302.18, Cobb County, GA
- Census Tract 302.19, Cobb County, GA
- Census Tract 302.24, Cobb County, GA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 32, GA (62,747)
- State House District 36, GA (60,005)
- State House District 35, GA (59,596)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cobb County | Georgia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,194 | 688,078 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,447 | 603,748 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 747 | 84,330 | 853,689 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 6,281 | 428,023 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 1,165 | 171,774 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 20 | 2,314 | 32,151 | 2,932,248 |
Asian alone Map | 253 | 30,657 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 346 | 6,799 | 540,013 |
Some Other Race alone Map | 279 | 36,301 | 388,872 | 19,107,368 |
Two or More Races Map | 183 | 18,663 | 207,489 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,022 | 334,369 | 4,729,171 | 151,781,326 |
Female Map | 4,172 | 353,709 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 6,009 | 511,591 | 7,196,101 | 234,564,071 |
Under 18 years | 2,185 | 176,487 | 2,491,552 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 422 | 48,318 | 686,785 | 20,201,362 |
5 to 9 years | 570 | 49,463 | 695,161 | 20,348,657 |
10 to 14 years | 734 | 48,641 | 689,684 | 20,677,194 |
15 to 17 years | 459 | 30,065 | 419,922 | 12,954,254 |
18 and 19 years | 244 | 17,917 | 290,077 | 9,086,089 |
20 years | 101 | 8,737 | 143,471 | 4,519,129 |
21 years | 106 | 8,637 | 137,251 | 4,354,294 |
22 to 24 years | 279 | 27,576 | 399,358 | 12,712,576 |
25 to 29 years | 411 | 49,897 | 673,935 | 21,101,849 |
30 to 34 years | 449 | 50,920 | 661,625 | 19,962,099 |
35 to 39 years | 548 | 54,575 | 698,059 | 20,179,642 |
40 to 44 years | 717 | 54,218 | 699,481 | 20,890,964 |
45 to 49 years | 894 | 55,161 | 722,661 | 22,708,591 |
50 to 54 years | 716 | 49,531 | 668,591 | 22,298,125 |
55 to 59 years | 533 | 40,682 | 573,551 | 19,664,805 |
60 and 61 years | 155 | 14,436 | 209,870 | 7,113,727 |
62 to 64 years | 219 | 19,332 | 286,136 | 9,704,197 |
65 and 66 years | 109 | 9,703 | 154,645 | 5,319,902 |
67 to 69 years | 130 | 11,938 | 201,362 | 7,115,361 |
70 to 74 years | 195 | 14,308 | 250,422 | 9,278,166 |
75 to 79 years | 108 | 10,348 | 182,735 | 7,317,795 |
80 to 84 years | 57 | 7,173 | 129,048 | 5,743,327 |
85 years and over | 38 | 6,502 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.30 | 35.40 | 35.30 | 37.20 |
Male Map | 37.20 | 34.20 | 34.10 | 35.80 |
Female Map | 39.30 | 36.40 | 36.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,826 | 260,056 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,234 | 175,357 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 1,805 | 130,514 | 1,714,573 | 56,510,377 |
Other family: Map | 429 | 44,843 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 109 | 11,028 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 320 | 33,815 | 568,147 | 15,250,349 |
Nonfamily households: Map | 592 | 84,699 | 1,127,774 | 39,177,996 |
Householder living alone Map | 476 | 66,605 | 909,474 | 31,204,909 |
Householder not living alone Map | 116 | 18,094 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,648 | 239,054 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 178 | 21,002 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,282 | 170,650 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 364 | 65,333 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 759 | 10,909 | 939,707 |
Householder who is Asian alone | 69 | 9,748 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 131 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 65 | 8,701 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 37 | 4,734 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,234 | 175,357 | 2,457,810 | 77,538,296 |
2-person household Map | 750 | 67,192 | 957,729 | 31,882,616 |
3-person household Map | 565 | 42,491 | 592,787 | 17,765,829 |
4-person household Map | 569 | 38,127 | 503,595 | 15,214,075 |
5-person household Map | 217 | 16,789 | 240,456 | 7,411,997 |
6-person household Map | 87 | 6,377 | 96,811 | 3,026,278 |
7-or-more-person household Map | 46 | 4,381 | 66,432 | 2,237,501 |
Nonfamily households: Map | 592 | 84,699 | 1,127,774 | 39,177,996 |
1-person household Map | 476 | 66,605 | 909,474 | 31,204,909 |
2-person household Map | 92 | 14,693 | 172,409 | 6,360,012 |
3-person household Map | 18 | 2,363 | 28,107 | 992,156 |
4-person household Map | 6 | 675 | 11,923 | 411,171 |
5-person household Map | 0 | 232 | 3,619 | 126,634 |
6-person household Map | 0 | 80 | 1,309 | 48,421 |
7-or-more-person household Map | 0 | 51 | 933 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,944 | 286,490 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,826 | 260,056 | 3,585,584 | 116,716,292 |
Vacant Map | 118 | 26,434 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,102 | 144,221 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 297 | 29,744 | 602,771 | 23,006,644 |
Renter occupied Map | 427 | 86,091 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 16 | 12,347 | 174,416 | 4,137,567 |
Rented, not occupied Map | 3 | 357 | 6,792 | 206,825 |
For sale only Map | 53 | 6,197 | 83,852 | 1,896,796 |
Sold, not occupied Map | 1 | 615 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 10 | 1,000 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 10 | 854 | 24,161 |
Other vacant Map | 35 | 5,908 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.90 | 2.61 | 2.63 | 2.58 |
Owner occupied Map | 2.94 | 2.70 | 2.67 | 2.65 |
Renter occupied Map | 2.64 | 2.44 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,399 | 173,965 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 1,998 | 132,002 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 257 | 29,125 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 374 | 5,889 | 509,588 |
Householder who is Asian alone Map | 56 | 6,590 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 64 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 53 | 3,486 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 29 | 2,324 | 25,420 | 1,042,158 |
Renter occupied: Map | 427 | 86,091 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 284 | 38,648 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 107 | 36,208 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 385 | 5,020 | 430,119 |
Householder who is Asian alone Map | 13 | 3,158 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 67 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 12 | 5,215 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 2,410 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,399 | 173,965 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,251 | 164,083 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 148 | 9,882 | 92,329 | 6,368,449 |
Renter occupied: Map | 427 | 86,091 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 397 | 74,971 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 30 | 11,120 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,399 | 173,965 | 2,354,402 | 75,986,074 |
1-person household Map | 346 | 35,787 | 498,417 | 16,453,569 |
2-person household Map | 735 | 59,032 | 821,066 | 27,618,605 |
3-person household Map | 502 | 31,434 | 417,477 | 12,517,563 |
4-person household Map | 517 | 29,140 | 360,504 | 10,998,793 |
5-person household Map | 194 | 11,914 | 159,076 | 5,057,765 |
6-person household Map | 73 | 4,120 | 60,144 | 1,965,796 |
7-or-more-person household Map | 32 | 2,538 | 37,718 | 1,373,983 |
Renter occupied: Map | 427 | 86,091 | 1,231,182 | 40,730,218 |
1-person household Map | 130 | 30,818 | 411,057 | 14,751,340 |
2-person household Map | 107 | 22,853 | 309,072 | 10,624,023 |
3-person household Map | 81 | 13,420 | 203,417 | 6,240,422 |
4-person household Map | 58 | 9,662 | 155,014 | 4,626,453 |
5-person household Map | 23 | 5,107 | 84,999 | 2,480,866 |
6-person household Map | 14 | 2,337 | 37,976 | 1,108,903 |
7-or-more-person household Map | 14 | 1,894 | 29,647 | 898,211 |
Loading...